Notele teza informatica
In clasa a 9 A la teza de la informatica s-au luat toate notele de la 1 la 10.
Nr. | Nume | Prenume | Nota teza |
---|---|---|---|
1 | Andrei | Alexandru | 3 |
2 | Anghelus | geanina-Cerasela | 6 |
3 | Arteni | Tudor | 1 |
4 | Bigu | Cristinel | 4 |
5 | Buta | Mimi-Valentina | 5 |
6 | Carp | Oana-Larisa | 7 |
7 | Cojocarul | Petru | 4 |
8 | Costoi | Robert | 3 |
9 | Curelaru | Marian | 2 |
10 | Dobrin | Alexandru | 7 |
11 | Dumitriu | Paul | 9 |
12 | Ifrim | Diana-Mariana | 8 |
13 | Iordan | Andreea-Mihaela | 8 |
14 | Joc | Tatiana | 6 |
15 | Lupu | Cosmin | 10 |
16 | Miler | Nicoleta | 8 |
16 | Mocanu | Laurentiu | 3 |
17 | Mocanu | Sorin | 7 |
18 | Nechita | Anca-Raluca | 3 |
19 | Negru | Rares-Razvan | 3 |
20 | Nistor | Valentin | 4 |
21 | Paslaru | Veronica-Loredana | 5 |
22 | Puflea | Beatrice | 1 |
23 | Silvestru | Carmen-Alexandra | 3 |
24 | Tufaru | Bogdan | 3 |
25 | zaharia | Alina-Monica | 2 |
26 | Stan | Ramona-Catalina | 3 |
Thanks for your site! I really value what you’re posting here.